LDGC Team

Player
(✔: certified official)
Rating descPDGA Profile ascRecommended
Division
Highest Rating descLowest Rating descHighest/Lowest Rated Round desc# Of TournamentsdescTournaments Wins desc1st Rating desc
Olli Simonsen 949 #80936MPO975 (→ MPO)915 (→ MPO)1048 / 830385924 ↑25
James Hanley 940 +7#185296MA1940 (→ MA1)876 (→ MA3)990 / 814255891 ↑49
Matthew Van Schalkwyk 934 #175731MA2935 (→ MA1)899 (→ MA3)991 / 815101902 ↑32
Jack Smith 899 #145098MA3939 (→ MA1)851 (→ MA3)1028 / 782193853 ↑46
Ryan Gardner 887 #145741MA3921 (→ MA2)832 (→ MA4)986 / 801232847 ↑40
Ciaran Buckley 877 #193481MA3898 (→ MA3)850 (→ MA3)958 / 797253850 ↑27
Dean Smith 877 +8#245825MA3877 (→ MA3)761 (→ MA4)949 / 694121761 ↑116
Mike Grimwade 849 +7#145507MA4860 (→ MA3)793 (→ MA4)936 / 711431810 ↑39
Adrian Sharples 845 #177268MA4886 (→ MA3)842 (→ MA4)909 / 77791886 ↓-41
Freddie Ferrari 845 #203157MA4846 (→ MA4)820 (→ MA4)916 / 77771837 ↑8
Maximilian Berkmann 844 #194115MA4844 (→ MA4)751 (→ MA4)907 / 717200751 ↑93
Martin Mole Colbert 811 +12#145431MA4844 (→ MA4)799 (→ MA4)916 / 692313802 ↑9
Kimberly Unsworth 765 +3#234831FA3765 (→ FA3)671 (→ FA4)818 / 62252671 ↑94
Kelly Sharples 735 #177258MA4816 (→ MA4)731 (→ MA4)846 / 636106816 ↓-81
N.B: The data collection is done by a manually ran scrapper (since the PDGA does not have an API), so the data may be a month behind.
Last updated on the